Kerala BevSpirit mobile app download, Bev q mobile app, BevSpirit mobile app play store, BevSpirit SMS Token Booking,Bevco Virtual Q App,BevSpirit App, BevSpirit Online liquor booking. Bevco App, beverages price list, bevco price list
The government of Kerala has now released a special app for the booking of liquor through online. This BevSpirit app is used for the booking of liquor from the Bevco outlets and Beverage Bar in Kerala. This mobile application can be downloaded from the Google play store. The old Bevq Virtual Queue App, which was introduced during the COVID-19 lockdown in 2020, has been discontinued. Customers looking for the latest official mobile application can now find BevSpirit, developed by Kerala State Beverages (M&M) Corporation Limited.
BevSpirit Online Booking Mobile App
The customers those have not gotten liquor for so many days has now an big opportunity for booking the liquor through a mobile app. Kerala Beverage Corporation has released an updated mobile app BevSpirit on google play store. Customers can download the BevSpirit App from playstore and install it in their smart phone.
The new app provides facilities to locate BEVCO outlets, check beverage availability, browse products and make bookings. Customers must collect their purchases in person from authorised outlets. Home delivery is not provided.
Features of the BEVCO BevSpirit App
The official application provides several facilities for customers:
- Find nearby BEVCO outlets: Locate nearby Kerala State Beverages Corporation shops.
- Check beverage availability: Browse available beverage products and their details.
- View product prices: Check the displayed product prices and available quantities.
- Online booking: Add available products to the cart and complete the booking process.
- Secure login: Access the application using mobile number-based authentication.
- Outlet information: Check shop addresses and other available outlet details.
Please remember that online booking does not mean home delivery. Customers must collect their purchases from authorised BEVCO outlets.
How to use the Mobile App BevSpirit liquor Booking App
The person who want to purchase liquor can use a mobile application from Kerala Bevco for online liquor booking.
Bevco mobile application is used to avoid high rush in the beverages outlets and bars in Kerala. Bevco has introduced the mobile app BevSpirit for the Beverages booking for its customers.
1. Open the Google Play Store on your Android smartphone.
2. Search for BevSpirit.
3. Verify that the developer is Kerala State Beverages (M&M) Corporation Limited.
4. Download and install the application.
5. Open the app and complete the mobile number-based login process.
6. Browse the available BEVCO outlets and beverage products.
7. Check product availability and follow the booking instructions displayed in the application.
8. Complete the booking and payment process if offered for your selected outlet.
9. Visit the authorised outlet and collect your purchase according to the booking instructions.
Kerala Beverages Liquor Price List
Here we have listed the liquor prices put forawd by Kerala Beverages.
Kerala BEVCO FMFL Price List 2026–27
Foreign Made Foreign Liquor (FMFL) products listed in the Kerala State Beverages (M&M) Corporation Limited price document. Prices below are the FL-1 shop selling prices after tax.
| Sl. No. | Product Name | Bottle Size | FL-1 Shop Price | Product Code |
|---|---|---|---|---|
| 1 | VECCHIA ROMAGNA 1820 CLASSICA BRANDY | 700 ml | ₹3,770 | 5104309DT |
| 2 | A. BARONET V.S.O.P. NAPOLEON FINEST BRANDY | 1000 ml | ₹4,890 | 51043119R |
| 3 | SCOTTISH LEADER ORIGINAL BLENDED SCOTCH WHISKY | 750 ml | ₹2,940 | 52043031Z |
| 4 | SCOTTISH LEADER ORIGINAL BLENDED SCOTCH WHISKY (additional size) | 1000 ml | ₹3,770 | 52043039T |
| 5 | EVAN WILLIAMS KENTUCKY STRAIGHT BOURBON WHISKEY | 750 ml | ₹4,720 | 52043221T |
| 6 | THE DALMORE AGED 12 YEARS HIGHLAND SINGLE MALT SCOTCH WHISKY | 700 ml | ₹17,850 | 5204324DT |
| 7 | JURA SINGLE MALT SCOTCH WHISKY AGED 12 YEARS | 700 ml | ₹7,840 | 5204327DT |
| 8 | JOHN BARR BLENDED SCOTCH WHISKY RESERVE BLEND | 750 ml | ₹3,080 | 52043281T |
| 9 | JURA SINGLE MALT SCOTCH WHISKY AGED 18 YEARS | 700 ml | ₹25,480 | 5204331DT |
| 10 | JURA SINGLE MALT SCOTCH WHISKY BOURBON CASK | 700 ml | ₹7,840 | 5204332DR |
| 11 | TAMNAVULIN SPEYSIDE SINGLE MALT SCOTCH WHISKY DOUBLE CASK | 700 ml | ₹7,840 | 5204333DR |
| 12 | TITO'S HANDMADE VODKA | 750 ml | ₹5,700 | 56043041Z |
| 13 | STOLI VODKA | 750 ml | ₹3,410 | 56043161T |
| 14 | U'LUVKA VODKA | 1000 ml | ₹8,470 | 56043189R |
| 15 | U'LUVKA VODKA (additional size) | 700 ml | ₹7,190 | 5604318DT |
| 16 | STOLI SALTED CARAMEL FLAVORED VODKA | 700 ml | ₹3,790 | 5604319DR |
| 17 | BELUGA TRANSATLANTIC RACING VODKA | 750 ml | ₹9,830 | 56043201Q |
| 18 | DON ANGEL RARE RESERVE TEQUILA BLANCO | 750 ml | ₹3,990 | 57043081T |
| 19 | DOS FLAMOS TEQUILA BLANCO | 750 ml | ₹5,880 | 57043091T |
| 20 | JAGERMEISTER LIQUEUR | 750 ml | ₹5,600 | 59043011Z |
| 21 | JAGERMEISTER LIQUEUR (additional size) | 375 ml | ₹2,910 | 59043012R |
| 22 | MEUKOW V.S.O.P. SUPERIOR COGNAC | 700 ml | ₹14,190 | 6204301DR |
| 23 | DEWAR'S WHITE LABEL BLENDED SCOTCH WHISKY | 750 ml | ₹3,570 | 52079011Z |
| 24 | DEWAR'S AGED 12 YEARS BLENDED SCOTCH WHISKY | 750 ml | ₹6,420 | 52079021Z |
| 25 | DEWAR'S AGED 15 YEARS BLENDED SCOTCH WHISKY | 750 ml | ₹7,320 | 52079031Z |
| 26 | DEWAR'S AGED 18 YEARS BLENDED SCOTCH WHISKY | 750 ml | ₹12,320 | 52079041E |
| 27 | AULTMORE SPEYSIDE SINGLE MALT SCOTCH WHISKY AGED 12 YEARS | 700 ml | ₹9,670 | 5207907DE |
| 28 | ABERFELDY HIGHLAND SINGLE MALT SCOTCH WHISKY 12 YEARS | 750 ml | ₹8,620 | 52079081E |
| 29 | ROYAL BRACKLA HIGHLAND SINGLE MALT SCOTCH WHISKY AGED 12 YEARS | 700 ml | ₹12,620 | 5207911DU |
| 30 | DEWAR'S BLENDED SCOTCH WHISKY PORTUGUESE SMOOTH | 700 ml | ₹4,320 | 5207913DS |
| 31 | BACARDI ANEJO CUATRO AGED 4 YEARS | 750 ml | ₹4,620 | 53079011T |
| 32 | BACARDI RESERVA OCHO | 750 ml | ₹6,170 | 53079021T |
| 33 | BACARDI GRAN RESERVA DIEZ | 750 ml | ₹9,870 | 53079031E |
| 34 | BOMBAY SAPPHIRE GIN | 750 ml | ₹4,520 | 54079011Z |
| 35 | GREY GOOSE VODKA | 750 ml | ₹6,770 | 56079011E |
| 36 | GREY GOOSE ALTIUS | 700 ml | ₹23,870 | 5607902DR |
| 37 | CAMINO REAL BLANCO | 750 ml | ₹4,620 | 57079011Z |
| 38 | CAMINO REAL GOLD | 750 ml | ₹4,620 | 57079021Z |
| 39 | PATRON 100% PURO DE AGAVE REPOSADO | 750 ml | ₹10,770 | 57079031T |
| 40 | PATRON 100% PURO DE AGAVE SILVER | 750 ml | ₹8,870 | 57079041T |
| 41 | PATRON EL ALTO | 700 ml | ₹37,020 | 5707906DR |
| 42 | PATRON SILVER TEQUILA | 750 ml | ₹11,100 | 57079071Q |
| 43 | PATRON REPOSADO TEQUILA | 750 ml | ₹12,510 | 57079081Q |
| 44 | PATRON ANEJO TEQUILA | 750 ml | ₹15,520 | 57079091Q |
| 45 | GOLD NAPOLEON FRENCH SPIRIT BRANDY | 1000 ml | ₹2,210 | 51234019Z |
| 46 | BARDINET FINEST VSOP BRANDY | 1000 ml | ₹3,100 | 51234029Z |
| 47 | BEEHIVE VSOP BRANDY | 1000 ml | ₹3,830 | 51234039Z |
| 48 | BEEHIVE FLAVOURED EXTRA SMOOTH HONEY BRANDY | 1000 ml | ₹4,240 | 51234069T |
| 49 | MARTELL VS COGNAC | 700 ml | ₹6,540 | 5123407DT |
| 50 | JAMESON TRIPLE DISTILLED IRISH WHISKEY | 750 ml | ₹3,820 | 52234021Z |
| 51 | CHIVAS REGAL AGED 12 YEARS BLENDED SCOTCH WHISKY | 750 ml | ₹6,130 | 52234041Z |
| 52 | BALLANTINE'S FINEST BLENDED SCOTCH WHISKY | 750 ml | ₹3,080 | 52234051Z |
| 53 | THE GLENLIVET SINGLE MALT SCOTCH WHISKY 12 YEARS OF AGE | 700 ml | ₹7,970 | 5223410DT |
| 54 | CHIVAS REGAL AGED 15 YEARS BLENDED SCOTCH WHISKY | 750 ml | ₹9,180 | 52234121T |
| 55 | CHIVAS REGAL AGED 18 YEARS BLENDED SCOTCH WHISKY GOLD SIGNATURE | 750 ml | ₹13,560 | 52234131T |
| 56 | THE GLENWALK BLENDED SCOTCH WHISKY | 1000 ml | ₹3,390 | 52234159T |
| 57 | ABERLOUR SPEYSIDE SINGLE MALT SCOTCH WHISKY 12 YEARS OLD | 700 ml | ₹9,970 | 5223416DR |
| 58 | BALLANTINE'S BLENDED SCOTCH WHISKY AGED 7 YEARS AMERICAN BARREL | 750 ml | ₹4,290 | 52234171R |
| 59 | JAMESON IRISH WHISKEY STOUT EDITION | 750 ml | ₹4,070 | 52234181R |
| 60 | THE GLENLIVET SINGLE MALT SCOTCH WHISKY 15 YEARS OF AGE | 700 ml | ₹12,500 | 5223419DR |
| 61 | THE GLENWALK BLENDED SCOTCH WHISKY AGED FOR 5 YEARS SMOKY EDITION | 700 ml | ₹3,580 | 5223420DQ |
| 62 | THE GLENWALK BLENDED SCOTCH WHISKY AGED FOR 7 YEARS PEATED EDITION | 700 ml | ₹3,710 | 5223421DQ |
| 63 | THE GLENWALK BLENDED SCOTCH WHISKY AGED FOR 7 YEARS SMOKY EDITION | 700 ml | ₹3,920 | 5223422DQ |
| 64 | SIR EDWARD'S FINEST BLENDED SCOTCH WHISKY | 700 ml | ₹2,420 | 5223423DQ |
| 65 | LORD KINGSLEY BLENDED SCOTCH WHISKY | 1000 ml | ₹3,120 | 52234249Q |
| 66 | THE GLENWALK BLENDED SCOTCH WHISKY AGED FOR 5 YEARS PEATED EDITION | 700 ml | ₹3,370 | 5223425DQ |
| 67 | KHUKRI XXX RUM | 750 ml | ₹3,170 | 53234051R |
| 68 | KHUKRI SPICED RUM | 750 ml | ₹3,480 | 53234061R |
| 69 | BEEFEATER LONDON DRY GIN | 750 ml | ₹3,070 | 54234011Z |
| 70 | BEEFEATER PINK STRAWBERRY FLAVORED DISTILLED GIN | 700 ml | ₹3,310 | 5423403DR |
| 71 | ABSOLUT VODKA | 750 ml | ₹3,060 | 56234021Z |
| 72 | KIPRINSKI PURE GRAIN VODKA | 1000 ml | ₹2,200 | 56234039Z |
| 73 | ABSOLUT CITRON | 750 ml | ₹3,230 | 56234061T |
| 74 | ABSOLUT MANDRIN | 750 ml | ₹3,230 | 56234071T |
| 75 | ABSOLUT RASPBERRI | 750 ml | ₹3,230 | 56234081R |
| 76 | ABSOLUT GRAPEFRUIT | 750 ml | ₹3,230 | 56234091R |
| 77 | ABSOLUT LIME | 750 ml | ₹3,230 | 56234101R |
| 78 | SOBIESKI 100% RYE VODKA | 700 ml | ₹2,610 | 5623411DQ |
| 79 | SOBIESKI GRAPEFRUIT | 700 ml | ₹3,000 | 5623412DQ |
| 80 | SHELTER6 VODKA | 1000 ml | ₹2,680 | 56234139Q |
| 81 | SANJOSE PINEAPPLE CHILI | 700 ml | ₹3,770 | 5723401DQ |
| 82 | KAHLUA COFFEE LIQUEUR | 750 ml | ₹3,210 | 59234011R |
| 83 | ST REMY VSOP FRENCH BRANDY FRANCAIS | 375 ml | ₹2,450 | 51331012U |
| 84 | ST REMY VSOP FRENCH BRANDY FRANCAIS (additional size) | 1000 ml | ₹5,410 | 51331019U |
| 85 | ST REMY VSOP FRENCH BRANDY FRANCAIS (additional size) | 700 ml | ₹3,560 | 5133101DU |
| 86 | REMY MARTIN COGNAC FINE CHAMPAGNE VSOP | 700 ml | ₹17,030 | 5133103DU |
| 87 | ST REMY EXTRA OLD XO FRENCH BRANDY FRANCAIS | 700 ml | ₹4,620 | 5133105DU |
| 88 | GOD'S OWN VSOP BRANDY | 1000 ml | ₹2,980 | 51331079R |
| 89 | GOD'S OWN COGNAC VS | 700 ml | ₹7,000 | 5133108DR |
| 90 | JULES DOMET NAPOLEON VSOP | 1000 ml | ₹2,500 | 51331099Q |
| 91 | JULES DOMET NAPOLEON VSOP (additional size) | 700 ml | ₹1,990 | 5133109DQ |
| 92 | THE GLENGARRY RESERVE HIGHLAND BLENDED SCOTCH WHISKY | 1000 ml | ₹3,500 | 52331049R |
| 93 | HIBIKI JAPANESE HARMONY BLENDED JAPANESE WHISKY | 700 ml | ₹25,190 | 5233106DR |
| 94 | TEACHER'S HIGHLAND CREAM | 1000 ml | ₹3,410 | 52331079R |
| 95 | JIM BEAM KENTUCKY STRAIGHT BOURBON WHISKEY | 1000 ml | ₹3,960 | 52331089R |
| 96 | JIM BEAM KENTUCKY STRAIGHT BOURBON WHISKEY (additional size) | 700 ml | ₹2,970 | 5233108DR |
| 97 | MAKER'S MARK KENTUCKY STRAIGHT BOURBON WHISKY | 750 ml | ₹6,800 | 52331091R |
| 98 | LAPHROAIG 10 YO ISLAY SINGLE MALT SCOTCH WHISKY | 750 ml | ₹9,600 | 52331101R |
| 99 | LAPHROAIG ISLAY SINGLE MALT SCOTCH WHISKY SELECT | 750 ml | ₹9,460 | 52331111R |
| 100 | THE ARDMORE HIGHLAND SINGLE MALT SCOTCH WHISKY | 700 ml | ₹6,320 | 5233112DR |
| 101 | BOWMORE ISLAY SINGLE MALT SCOTCH WHISKY | 700 ml | ₹8,310 | 5233113DR |
| 102 | JIM BEAM BLACK BOURBON WHISKEY | 750 ml | ₹6,200 | 52331141R |
| 103 | SUNTORY WHISKY TOKI BLENDED JAPANESE WHISKY | 700 ml | ₹6,750 | 5233115DR |
| 104 | TEACHER'S ORIGIN BLENDED SCOTCH WHISKY | 1000 ml | ₹5,390 | 52331169R |
| 105 | JIM BEAM HONEY | 750 ml | ₹5,500 | 52331171R |
| 106 | JIM BEAM ORANGE | 750 ml | ₹5,500 | 52331181R |
| 107 | BUSHMILLS THE ORIGINAL IRISH WHISKEY | 700 ml | ₹4,200 | 5233119DQ |
| 108 | LUCIFERS GOLD A BLEND OF BOURBON & SCOTCH WHISKY | 700 ml | ₹3,140 | 5233120DQ |
| 109 | BUSHMILLS AGED 12 YEARS SINGLE MALT IRISH WHISKEY | 700 ml | ₹11,680 | 5233121DQ |
| 110 | THE GLENGARRY BLENDED SCOTCH WHISKY | 700 ml | ₹3,000 | 5233122DQ |
| 111 | GLEN EDEN SINGLE MALT SCOTCH WHISKY | 700 ml | ₹21,000 | 5233123DQ |
| 112 | MOUNT GAY BARBADOS RUM ECLIPSE HERITAGE BLEND | 700 ml | ₹4,920 | 5333101DU |
| 113 | VIVA EL RON DE CUBA CUBAN WHITE RUM | 700 ml | ₹2,500 | 5333103DQ |
| 114 | VIVA EL RON LIMON | 700 ml | ₹2,650 | 5333104DQ |
| 115 | DIPLOMATICO RON ANTIGUO RESERVA EXCLUSIVA | 700 ml | ₹10,450 | 5333105DQ |
| 116 | STAR & KEY SINGLE CASK SINGLE ESTATE RUM V.S.O.P. | 700 ml | ₹6,890 | 5333106DQ |
| 117 | THE BOTANIST ISLAY DRY GIN | 700 ml | ₹8,820 | 5433101DU |
| 118 | TOM & MEW LONDON DRY GIN | 700 ml | ₹2,400 | 5433102DR |
| 119 | ROKU GIN | 700 ml | ₹6,710 | 5433103DR |
| 120 | ROKU GIN SAKURA BLOOM EDITION | 700 ml | ₹6,710 | 5433104DQ |
| 121 | HAKU VODKA | 700 ml | ₹7,440 | 5633102DR |
| 122 | VODKA ONEGIN | 700 ml | ₹7,510 | 5633103DQ |
| 123 | BUEN AMIGO TEQUILA SILVER | 750 ml | ₹3,240 | 57331051R |
| 124 | JOSE CUERVO ESPECIAL BLUE AGAVE SILVER TEQUILA | 750 ml | ₹5,700 | 57331061Q |
| 125 | JOSE CUERVO ESPECIAL BLUE AGAVE REPOSADO TEQUILA | 750 ml | ₹5,780 | 57331071Q |
| 126 | TEQUILA RESERVA 1800 BLANCO | 750 ml | ₹12,000 | 57331081Q |
| 127 | TEQUILA RESERVA 1800 ANEJO | 750 ml | ₹14,350 | 57331091Q |
| 128 | BUEN AMIGO TEQUILA BLANCO | 700 ml | ₹3,790 | 5733110DQ |
| 129 | BUEN AMIGO TEQUILA GOLD | 700 ml | ₹3,950 | 5733111DQ |
| 130 | COINTREAU LIQUEUR | 700 ml | ₹5,680 | 5933101DU |
| 131 | GRAND ROUEN VSOP BRANDY | 1000 ml | ₹3,240 | 51333059Q |
| 132 | LOUVI MORAIN VSOP BRANDY | 1000 ml | ₹2,740 | 51333069Q |
| 133 | ORLEON RESERVE VSOP SPIRIT | 1000 ml | ₹2,240 | 51333079Q |
| 134 | SIMSSONS BOURBON WHISKEY | 1000 ml | ₹2,740 | 52333039E |
| 135 | SIMSSONS IRISH WHISKEY | 1000 ml | ₹3,240 | 52333059Q |
| 136 | TALISKER SINGLE MALT SCOTCH WHISKY AGED 10 YEARS | 750 ml | ₹8,840 | 52363011Q |
| 137 | J&B RARE BLENDED SCOTCH WHISKY | 750 ml | ₹3,020 | 52363021Q |
| 138 | DALWHINNIE HIGHLAND SINGLE MALT SCOTCH WHISKY 15 YEARS | 750 ml | ₹10,890 | 52363031Q |
| 139 | CAOL ILA AGED 12 YEARS ISLAY SINGLE MALT SCOTCH WHISKY | 750 ml | ₹10,000 | 52363041Q |
| 140 | JACK DANIEL'S OLD NO.7 BRAND QUALITY TENNESSEE SOUR MASH WHISKEY | 750 ml | ₹6,140 | 52363051Q |
| 141 | JACK DANIEL'S GENTLEMAN JACK DOUBLE MELLOWED TENNESSEE WHISKEY | 750 ml | ₹8,250 | 52363061Q |
| 142 | WOODFORD RESERVE KENTUCKY STRAIGHT BOURBON WHISKEY | 750 ml | ₹10,690 | 52363071Q |
| 143 | JACK DANIEL'S SINGLE BARREL SELECT TENNESSEE WHISKEY | 750 ml | ₹13,000 | 52363081Q |
| 144 | GORDON'S LONDON DRY GIN | 750 ml | ₹3,020 | 54363011Q |
| 145 | CIROC SNAP FROST VODKA | 750 ml | ₹5,800 | 56363011Q |
| 146 | JACK DANIEL'S TENNESSEE HONEY SMOOTH & BALANCED ORIGINAL RECIPE | 750 ml | ₹6,120 | 59363011Q |
| 147 | JACK DANIEL'S TENNESSEE FIRE CINNAMON SPICE ORIGINAL RECIPE | 750 ml | ₹6,120 | 59363021Q |
| 148 | JACK DANIEL'S TENNESSEE APPLE CRISP & DELICIOUS ORIGINAL RECIPE | 750 ml | ₹6,120 | 59363031Q |
| 149 | BENCHMARK OLD NO. 8 BRAND KENTUCKY STRAIGHT BOURBON WHISKEY | 750 ml | ₹3,500 | 52364011Q |
| 150 | BUFFALO TRACE KENTUCKY STRAIGHT BOURBON WHISKEY | 750 ml | ₹5,500 | 52364021Q |
| 151 | WELLER THE ORIGINAL WHEATED BOURBON SPECIAL RESERVE KENTUCKY STRAIGHT BOURBON WHISKEY | 750 ml | ₹4,100 | 52364031Q |
| 152 | WELLER THE ORIGINAL WHEATED BOURBON AGED 12 YEARS KENTUCKY STRAIGHT BOURBON WHISKEY | 750 ml | ₹6,600 | 52364041Q |
| 153 | SAZERAC RYE STRAIGHT RYE WHISKEY | 750 ml | ₹8,600 | 52364051Q |
| 154 | DORDOGNE VSOP FRENCH SPIRIT | 1000 ml | ₹2,370 | 51413019X |
| 155 | DORDOGNE XO PREMIUM GRAPE BRANDY | 1000 ml | ₹3,290 | 51413049R |
| 156 | DORDOGNE VSOP FRENCH TRADITION | 1000 ml | ₹2,570 | 51413059Q |
| 157 | MAGPIE GOLD BLENDED SCOTCH WHISKY | 1000 ml | ₹2,670 | 52413029X |
| 158 | THE MAGFYRE PREMIUM BLENDED WHISKY | 750 ml | ₹2,450 | 52413031R |
| 159 | MAGPIE GOLD PREMIUM BLENDED SCOTCH WHISKY | 1000 ml | ₹2,980 | 52413049Q |
| 160 | GRANT'S TRIPLE WOOD BLENDED SCOTCH WHISKY | 750 ml | ₹2,680 | 52414061U |
| 161 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY AGED 12 YEARS | 700 ml | ₹8,460 | 5241407DU |
| 162 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY AGED 15 YEARS | 700 ml | ₹12,690 | 5241408DU |
| 163 | MONKEY SHOULDER BLENDED MALT SCOTCH WHISKY | 700 ml | ₹6,120 | 5241410DU |
| 164 | THE BALVENIE DOUBLEWOOD 12 YEAR OLD SINGLE MALT SCOTCH WHISKY | 700 ml | ₹14,900 | 5241411DT |
| 165 | HENDRICK'S GIN | 700 ml | ₹6,730 | 5441402DU |
| 166 | FRENCH SAINTS | 750 ml | ₹2,480 | 51417011T |
| 167 | ST RHINE VSOP CAPE BRANDY | 750 ml | ₹2,890 | 51572011X |
| 168 | ST RHINE VS CAPE BRANDY | 750 ml | ₹2,650 | 51572021X |
| 169 | BEAU CAPE 5 YEARS BLENDED VSOP BRANDY | 1000 ml | ₹2,320 | 51572039X |
| 170 | BLACK SMOKE 12 YEARS BLENDED WHISKY | 1000 ml | ₹3,680 | 52572019X |
| 171 | BLACK SMOKE 8 YEARS BLENDED WHISKY | 1000 ml | ₹2,750 | 52572109Q |
| 172 | JOHNNIE WALKER RED LABEL BLENDED SCOTCH WHISKY | 750 ml | ₹3,140 | 52832011Z |
| 173 | JOHNNIE WALKER BLACK LABEL BLENDED SCOTCH WHISKY | 750 ml | ₹6,180 | 52832021Z |
| 174 | JOHNNIE WALKER DOUBLE BLACK BLENDED SCOTCH WHISKY | 750 ml | ₹6,930 | 52832031E |
| 175 | JOHNNIE WALKER GOLD LABEL RESERVE BLENDED SCOTCH WHISKY | 750 ml | ₹9,420 | 52832041Z |
| 176 | JOHNNIE WALKER AGED 18 YEARS BLENDED SCOTCH WHISKY | 750 ml | ₹14,490 | 52832051Z |
| 177 | JOHNNIE WALKER BLUE LABEL BLENDED SCOTCH WHISKY | 750 ml | ₹30,560 | 52832061Z |
| 178 | GLENKINCHIE SINGLE MALT SCOTCH WHISKY 12 YEARS OLD | 750 ml | ₹8,120 | 52832091Z |
| 179 | BLACK & WHITE BLENDED SCOTCH WHISKY | 750 ml | ₹2,450 | 52832131X |
| 180 | VAT 69 BLENDED SCOTCH WHISKY | 750 ml | ₹2,230 | 52832141X |
| 181 | THE SINGLETON SINGLE MALT SCOTCH WHISKY 12 YEARS OLD | 700 ml | ₹7,930 | 5283218DR |
| 182 | JOHNNIE WALKER BLONDE BLENDED SCOTCH WHISKY | 700 ml | ₹3,770 | 5283219DT |
| 183 | COPPER DOG SPEYSIDE BLENDED MALT SCOTCH WHISKY | 700 ml | ₹5,750 | 5283220DT |
| 184 | THE SINGLETON SINGLE MALT SCOTCH WHISKY 15 YEARS OLD | 700 ml | ₹11,820 | 5283222DR |
| 185 | THE SINGLETON SINGLE MALT SCOTCH WHISKY 18 YEARS OLD | 700 ml | ₹18,490 | 5283223DR |
| 186 | LAGAVULIN ISLAY SINGLE MALT SCOTCH WHISKY AGED 16 YEARS | 750 ml | ₹20,000 | 52832241R |
| 187 | TANQUERAY LONDON DRY GIN | 750 ml | ₹3,510 | 54832021Z |
| 188 | TANQUERAY NO. TEN BATCH DISTILLED GIN | 1000 ml | ₹7,650 | 54832049R |
| 189 | TANQUERAY MALACCA DISTILLED GIN | 700 ml | ₹4,200 | 5483205DR |
| 190 | TANQUERAY RANGPUR LIME DISTILLED GIN | 700 ml | ₹4,200 | 5483206DR |
| 191 | KETEL ONE VODKA | 750 ml | ₹3,350 | 56832021Z |
| 192 | DON JULIO 1942 | 750 ml | ₹37,280 | 57832011R |
| 193 | DON JULIO REPOSADO | 700 ml | ₹12,500 | 5783202DR |
| 194 | DON JULIO BLANCO | 700 ml | ₹11,060 | 5783203DR |
| 195 | BAILEYS THE ORIGINAL IRISH CREAM | 750 ml | ₹4,000 | 59832011Z |
Kerala BEVCO Foreign Made Wine (FMW) Price List 2026–27
Foreign Made Wine (FMW) products listed in the same official price document. Prices below are the FL-1 shop selling prices after tax.
| Sl. No. | Product Name | Bottle Size | FL-1 Shop Price | Product Code |
|---|---|---|---|---|
| 196 | BUSH BALLAD SHIRAZ | 750 ml | ₹1,920 | 55042371T |
| 197 | BUSH BALLAD CHARDONNAY | 750 ml | ₹1,720 | 55042381T |
| 198 | BUSH BALLAD SHIRAZ CABERNET | 750 ml | ₹1,720 | 55042391T |
| 199 | BUSH BALLAD MERLOT | 750 ml | ₹1,920 | 55042401T |
| 200 | BUSH BALLAD SAUVIGNON BLANC | 750 ml | ₹1,920 | 55042411T |
| 201 | MATEUS THE ORIGINAL ROSE WINE | 750 ml | ₹2,370 | 55042421T |
| 202 | MONTE PACIFICO CHARDONNAY | 750 ml | ₹1,890 | 55042441T |
| 203 | MONTE PACIFICO CHARDONNAY (additional size) | 375 ml | ₹940 | 55042442T |
| 204 | MONTE PACIFICO MERLOT | 750 ml | ₹1,890 | 55042451T |
| 205 | MONTE PACIFICO MERLOT (additional size) | 375 ml | ₹940 | 55042452T |
| 206 | WHAT THE FOX CABERNET SAUVIGNON | 750 ml | ₹2,520 | 55042481T |
| 207 | WHAT THE FOX BRUT SPARKLING WINE | 750 ml | ₹2,820 | 55042491T |
| 208 | GOLDEN SPARROW CELLAR COLLECTION CHARDONNAY RUBICONE DRY WHITE WINE | 750 ml | ₹2,100 | 55042501R |
| 209 | GOLDEN SPARROW CELLAR COLLECTION SANGIOVESE RUBICONE MEDIUM DRY RED WINE | 750 ml | ₹2,100 | 55042511R |
| 210 | RIUNITE LAMBRUSCO EMILIA ITALIA | 750 ml | ₹1,870 | 55042521Q |
| 211 | RIUNITE PROSECCO TREVISO EXTRA DRY SPARKLING WINE | 750 ml | ₹2,650 | 55042531Q |
| 212 | MARTINI ROSSO AROMATIZED WINE (VERMOUTH) | 1000 ml | ₹1,560 | 55078059T |
| 213 | JACOB'S CREEK CLASSIC SHIRAZ CABERNET | 750 ml | ₹1,400 | 55233011Z |
| 214 | JACOB'S CREEK CHARDONNAY PINOT NOIR | 750 ml | ₹1,920 | 55233041Z |
| 215 | JACOB'S CREEK CLASSIC MERLOT | 750 ml | ₹1,400 | 55233061T |
| 216 | JACOB'S CREEK CLASSIC CHARDONNAY | 750 ml | ₹1,400 | 55233071T |
| 217 | JACOB'S CREEK CLASSIC RIESLING | 750 ml | ₹1,400 | 55233081T |
| 218 | JACOB'S CREEK CLASSIC CABERNET SAUVIGNON | 750 ml | ₹1,400 | 55233091R |
| 219 | CAMPO VIEJO RIOJA TEMPRANILLO | 750 ml | ₹1,550 | 55233101R |
| 220 | CAMPO VIEJO RIOJA BLANCO | 750 ml | ₹1,550 | 55233111R |
| 221 | QUESTA MERLOT | 750 ml | ₹1,380 | 55332021R |
| 222 | QUESTA CHARDONNAY | 750 ml | ₹1,400 | 55332041Q |
| 223 | 19:59 SINGLE VARIETAL CABERNET SAUVIGNON | 750 ml | ₹1,460 | 55332051Q |
| 224 | 19:59 SINGLE VARIETAL RIESLING | 750 ml | ₹1,880 | 55332061Q |
Price note: This table is transcribed from the supplied KSBC price-list PDF dated 26 October 2026. The document states that the listed prices are effective from 11 May 2026 under Tender 2026–27 quoted items. Prices are subject to revision; confirm the current MRP at the BEVCO outlet. This is the FMFL/FMW document only and does not include the separate IMFL, beer or domestic wine list.
Check the official Kerala BEVCO price-list page.
Kerala Beverages Beer Price (OLD)
| Name of Beer | 650ml Price in Rs: |
500ml Price in Rs: |
330ml Price in Rs: |
| ROWDY SUPER STRONG BEER | 130 | 100 | 90 |
| BLOCKBUSTER SUPER STRONG BEER | 130 | 100 | 90 |
| FLYING MONKEY PREMIUM STRONG BEER | 150 | 110 | 100 |
| BIRA 91 BLONDE SUMMER LAGER BEER | 140 | 110 | 100 |
| ORIGINAL BIRA91 WHITE BEER | 170 | 130 | 110 |
| BIRA91 GOLD WHEAT STRONG BEER | 170 | 140 | |
| BUDWEISER PREMIUM KING OF BEERS | 140 | 120 | 90 |
